Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.19.3.a.u2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2019
Dec. 31, 2018
Revenues        
Software $ 2,498,174 $ 2,269,924 $ 4,802,654 $ 4,149,186
Consulting 725,000 239,797 1,556,363 609,880
Other 83,029 64,191 140,076 114,245
Total revenues 3,306,203 2,573,912 6,499,093 4,873,311
Cost of revenues 1,638,840 1,320,995 3,036,201 2,384,130
Gross profit 1,667,363 1,252,917 3,462,892 2,489,181
Operating expenses        
Product development 1,261,509 1,075,003 2,392,389 1,876,475
Selling, general, and administrative 4,796,404 2,629,452 8,380,219 4,776,944
Total operating expenses 6,057,913 3,704,455 10,772,608 6,653,419
Loss from operations (4,390,550) (2,451,538) (7,309,716) (4,164,238)
Other income (expense)        
Interest 51,857 30,723 125,239 48,351
Other 157 26,444 (130) 25,833
Total other income 52,014 57,167 125,109 74,184
Net loss $ (4,338,536) $ (2,394,371) $ (7,184,607) $ (4,090,054)
Basic and diluted weighted average common stock outstanding 10,958,772 6,022,026 10,918,942 5,755,931
Basic and diluted net loss per common share $ (0.40) $ (0.40) $ (0.66) $ (0.71)